Download the final results from the 2011 competition.
SHIELD |
PLATE |
|
| IG Warriors | 2011 | Grays Metals A |
| City Badgers | 2010 | Cass Business School |
| Tournament not held | 2009 | Tournament not held |
| PricewaterhouseCoopers | 2008 | Close Brothers |
| PricewaterhouseCoopers | 2007 | Savills |
| PricewaterhouseCoopers | 2006 | Close Brothers |
| Savills | 2005 | BNP Paribas |
| PricewaterhouseCoopers | 2004 | BNP Paribas |
| Dresdner KW | 2003 | CSFB |
| Lomond Consulting | 2002 | Reuters |
| Citibank N.A. | 2001 | Credit Agricole |
| Freshfields | 2000 | Merrill Lynch |
| HSBC | 1999 | Citibank N.A. |
| Lloyds RFC | 1998 | Simmons & Simmons |
| Lloyds RFC | 1997 | SBC Warburg |
| Cantor Fitzgerald | 1996 | Ernst & Young |
| Lloyds RFC | 1995 | Reuters |
| Cantor Fitzgerald | 1994 | Stock Exchange RFC |
| Cantor Fitzgerald | 1993 | King Sturge |
| Cantor Fitzgerald | 1992 | Price Waterhouse |
| Stock Exchange RFC | 1991 | R.F.U. President's VII |
| Debenham Tewson & Chinnocks | 1990 | Stock Exchange RFC |
| Richard Ellis | 1989 | Price Waterhouse |
| Debenham Tewson & Chinnocks | 1988 | Richard Ellis |
| Debenham Tewson & Chinnocks | 1987 | Hoare Govett |
| Lloyds RFC | 1986 | Stock Exchange RFC |
| Stock Exchange RFC | 1985 | Lloyds Bank |
| Lloyds RFC | 1984 | Reardon Smith |
| Lloyds RFC | 1983 | Clive Lewis & Partners |
| Price Waterhouse | 1982 | James Capel |
| Allen & Overy | 1981 | Stock Exchange RFC |
| Deloitte Haskins & Sells | 1980 | Philips & Drew |
| Old Cranleighan RFC | 1979 | Hiller Parker May & Rowden |
| London New Zealand RFC | 1978 | Price Waterhouse |
| London New Zealand RFC | 1977 | Whiney Murray & Whinney |
| Price Waterhouse | 1976 | Vickers Da Costa |
| Peat Marwick Mitchell | 1975 | Vickers Da Costa |
| Peat Marwick Mitchell | 1974 | Vickers Da Costa |
| Lloyds Bank | 1973 | Hambros Bank |







